| Replacement Filter Guide for AEM Cold Air Intakes For AEM Short Ram Intake Replacement Filters, please scroll further down. | ||||
|
Make/Model
|
Year
|
Engine/Notes
|
Cold Air Induction
|
Replacement Filter
|
| ACURA | ||||
| CL | 01-03 | 3.2L. Non-Type S | 21-416 | 21-202DK |
| CL Type S | 01-03 | A/T | 21-419 | 21-203DK |
| CL Type S | 2003 | M/T | 21-509 | 21-203DK |
| Integra RS, LS, GS & GSR | 90-93 | 21-402 | 21-202DK | |
| Integra RS, LS & GS | 94-01 | 21-403 | 21-201DK | |
| Integra GSR | 94-01 | 21-404 | 21-202DK | |
| Integra Type R | 97-01 | 21-412 | 21-203DK | |
| RDX | 2007 | TBA | TBA | |
| RSX | 02-05 | M/T | 21-505* | 21-202DK |
| RSX | 02-06 | A/T | 21-507* | 21-202DK |
| RSX Type S | 02-06 | 21-506* | 21-203DK | |
| TL | 00-03 | 3.2L. Non-Type S | 21-416 | 21-202DK |
| TL | 04-06 | 21-513 | 21-2110DK | |
| TL Type S | 02-03 | A/T with out fog lights | 21-419 | 21-203DK |
| BMW | ||||
| 325i, Ci & Xi | 99-00 | With out HID lights | 21-672 | 21-203DK |
| 328i, Ci | 99-00 | With out HID lights | 21-672 | 21-203DK |
| CHEVY | ||||
| Cavalier | 98-02 | 2.2L | 21-447 | 21-202DK |
| Cavalier | 03-05 | 2.2L Ecotec | 21-448 | 21-202DK |
| Colbalt | 05-06 | 2.2L | 21-531 | 21-203DK |
| Colbalt SS | 2005 | Supercharged 2.0L | 21-532 | 21-203DK |
| CHRYSLER | ||||
| Sebring LXi | 01-03 | 3.0L V6 coupe | 21-432 | 21-202DK |
| DODGE | ||||
| Neon | 93-99 | 2.0L SOHC M/T with out ABS | 21-421 | 21-202DK |
| Neon | 95-99 | 2.0L DOHC M/T with out ABS | 21-420 | 21-201DK |
| Neon | 00-03 | SOHC with out ABS. Excluding R/T | 21-422 | 21-201DK |
| Neon R/T & ACR | 01-03 | 21-424 | 21-201DK | |
| SRT-4 | 03-05 | 21-425 | 21-203DK | |
| Stratus R/T | 01-03 | 3.0L V6 | 21-432 | 21-202DK |
| EAGLE | ||||
| Talon ESi | 95-99 | 420A | 21-430 | 21-201DK |
| FORD | ||||
| Focus | 00-03 | 2.0L Zetec | 21-450 | 21-201DK |
| Focus | 04-05 | 2.0L & 2.3L | 21-452 | 21-203DK |
| Focus SVT | 02-04 | 21-451 | 21-203DK | |
| HONDA | ||||
| Accord DX, LX, SE & EX | 90-93 | 21-407 | 21-201DK | |
| Accord DX, LX, SE & EX | 94-97 | 4 Cyl. | 21-408 | 21-201DK |
| Accord DX, LX & EX | 98-02 | 4 Cyl. | 21-415 | 21-201DK |
| Accord LX & EX | 98-02 | V6 | 21-416 | 21-202DK |
| Accord DX, LX & EX | 03-05 | Excluding MAF equipped models | 21-511 | 21-201DK |
| Accord LX & EX | 03-06 | V6 | 21-510 | 21-203DK |
| Civic Si & EX | 88-91 | 21-400 | 21-201DK | |
| Civic DX, LX, EX & Si | 92-95 | 21-401 | 21-201DK | |
| Civic CX, DX & LX | 96-00 | 21-413 | 21-201DK | |
| Civic EX | 96-00 | 21-414 | 21-201DK | |
| Civic Si | 99-00 | 21-417 | 21-202DK | |
| Civic DX & LX | 01-05 | M/T | 21-502 | 21-202DK |
| Civic EX | 01-05 | 21-500 | 21-202DK | |
| Civic Si | 02-05 | 21-508* | 21-201DK | |
| Civic | 2006 | R18A1 | 21-517 | 21-201DK |
| Civic Si | 2006 | K20Z3 | 21-516 | 21-202DK |
| CRV LX & EX | 97-98 | 21-418 | 21-201DK | |
| CRX Si | 88-91 | 21-400 | 21-201DK | |
| Del Sol S & SI | 92-95 | 21-401 | 21-201DK | |
| Del Sol VTEC | 94-95 1996-1997 must add hole |
21-411 | 21-201DK | |
| Element | 03-06 | 21-515 | 21-202DK | |
| Fit | 2007 | M/T Only | 21-518 | 21-202DK |
| Prelude S, Si & Si VTEC | 92-96 | 21-405 | 21-202DK | |
| Prelude & Prelude Type SH | 97-01 | 21-406 | 21-203DK | |
| S2000 | 00-03 | 21-504 | 21-203DK | |
| S2000 | 04-05 | 2.2L | 21-514 | 21-2110DK |
| HYUNDAI | ||||
| Tiburon | 97-02 | 2.0L 4 Cyl. | 21-520 | 21-203DK |
| Tiburon | 2003 | 2.0L with out MAF | 21-522 | 21-202DK |
| Tiburon GT | 03-06 | V6 | 21-521 | 21-203DK |
| INFINITI | ||||
| G35 | 03-06 | 21-548 | 21-203DK | |
| MAZDA | ||||
| 3 | 04-06 | 2.3L | 21-488 | 21-201DK |
| 6i | 03-06 | 4 Cyl. | 21-484 | 21-202DK |
| 6i | 05-06 | Non-PZEV | 21-491 | 21-202DK |
| 6s | 03-06 | V6 | 21-483 | 21-202DK |
| Mazdaspeed 6 | 2006 | 2.3L Turbo | 21-641 | 21-203DK |
| MX-5 | 2006 | 21-640 | 21-203DK | |
| Protégé Mazdaspeed | 2003 | 21-486 | 21-202DK | |
| RX8 | 21-485 | 21-2109DK | ||
| RX8 | 2007 | TBA | TBA | |
| MITSUBISHI | ||||
| Eclipse GT | 2006 | 3.8L V6 A/T Only | 21-437 | 21-2029DK |
| Eclipse GT | 2006 | 3.8L V6 M/T Only | 21-438 | TBA |
| Eclipse RS & GS | 95-99 | 420A | 21-430 | 21-201DK |
| Eclipse RS & GS | 00-05 | 2.4L 4Cyl. | 21-433 | 21-201DK |
| Eclipse GT & GT Spyder | 00-04 | 3.0L V6 | 21-432 | 21-202DK |
| Lancer LS, ES & OZ Rally | 02-03 | M/T | 21-434 | 21-202DK |
| Lancer Ralliart | 03-05 | 2.4L M/T | 21-436 | 21-202DK |
| NISSAN | ||||
| 350Z | 03-06 | 21-547 | 21-203DK | |
| Altima S | 02-06 | 2.5L 4 Cyl. | 21-546 | 21-202DK |
| Altima SE, SL & SE-R | 02-06 | 3.5L V6 | 21-545 | 21-202DK |
| Maxima | 04-06 | 3.5L V6 | 21-549 | 21-2110DK |
| Sentra SE-R & SE-R Spec. | 02-06 | 21-544 | 21-203DK | |
| Skyline | 2007 | TBA | TBA | |
| Versa | 2006 | 1.8L | 21-675 | 21-201DK |
| PONTIAC | ||||
| Solstice | 05-06 | 21-535 | TBA | |
| Sunfire | 00-02 | 2.2L | 21-447 | 21-202DK |
| Sunfire | 03-05 | 2.2L Ecotec | 21-448 | 21-202DK |
| SAAB | ||||
| 92-X Aero | 2005 | 21-474 | 21-203DK | |
| SATURN | ||||
| Ion | 2004 | 21-632 | 21-201DK | |
| S Series | 00-02 | 1.9L DOHC M/T | 21-631 | 21-200DK |
| Saturn | 91-99 | 1.9L DOHC M/T coupe | 21-630 | 21-201DK |
| Saturn | 95-99 | 1.9L SOHC M/T coupe | 21-630 | 21-201DK |
| SCION | ||||
| tC | 05-06 | 21-568 | 21-201DK | |
| xA | 05-06 | 21-572 | TBA | |
| xB | 2004 | 21-567 | 21-200DK | |
| xB | 05-06 | 21-572 | TBA | |
| SUBARU | ||||
| Forester XT | 2004 | 2.5L Turbo | 21-474 | 21-203DK |
| Impreza RS | 02-04 | N/A 2.5L | 21-472 | 21-203DK |
| Impreza WRX | 02-06 | 21-474 | 21-203DK | |
| Impreza WRX STi | 04-06 | 21-474 | 21-203DK | |
| Legecy GT | 2005 | 21-475 | 21-202DK | |
| Outback Sport | 03-04 | N/A 2.5L | 21-472 | 21-203DK |
| TOYOTA | ||||
| Celica GT | 00-04 | 21-564 | 21-202DK | |
| Celica GTS | 00-03 | 21-563 | 21-202DK | |
| Corolla | 03-04 | 21-469 | 21-202DK | |
| Matrix XR | 02-04 | 21-469 | 21-202DK | |
| Matrix XR AWD | 03-04 | 21-469 | 21-202DK | |
| Matrix XRS | 02-03 | 21-466 | 21-202DK | |
| MR2 Spyder | 00-05 | 21-462 | 21-202DK | |
| Yaris | 2007 | 21-573 | 21-200DK | |
| VOLKSWAGEN | ||||
| Golf | 99.5-05 | 2.0L 4Cyl. | 21-492 | 21-202DK |
| Golf | 05.5-06 | 2.5L | 21-495 | 21-203DK |
| Golf | 00-06 | 1.8T | 21-493 | 21-202DK |
| Golf GLS | 2005 | 1.9L TDI | TBA | TBA |
| Golf R32 | 2004 | 21-494 | 21-202DK | |
| GTI | 2006 | 2.0L DI turbo | 21-496 | 21-203DK |
| GTi VR6 | 99.5-04 | 21-490 | 21-201DK | |
| Jetta | 99.5-05 | 2.0L 4Cyl. | 21-492 | 21-202DK |
| Jetta | 00-06 | 1.8T | 21-493 | 21-202DK |
| Jetta | 05.5-06 | 2.5L | 21-495 | 21-203DK |
| Jetta | 2005 | 1.9L TDI | TBA | TBA |
| Jetta VR6 | 99.5-03 | 21-490 | 21-201DK | |
| Jetta VR6 | 2006 | 3.6L | TBA | TBA |
| Passat VR6 | 2006 | 3.6L | TBA | TBA |
| Replacement Filters for AEM Short Ram Air Intake Systems | ||||
|
Make/Model
|
Year
|
Engine/Notes
|
Short Ram Induction
|
Replacement Filter
|
| ACURA | ||||
| CL | 01-03 | 3.2L. Non-Type S | 22-416 | 21-202DK |
| Integra RS, LS, GS & GSR | 90-93 | 22-402 | 21-202DK | |
| Integra RS, LS & GS | 94-01 | 22-403 | 21-202DK | |
| Integra GSR | 94-01 | 22-404 | 21-202DK | |
| RDX | 2007 | TBA | TBA | |
| RSX | 02-06 | 22-505 | 21-203DK | |
| RSX Type S | 02-06 | 22-506 | 21-203DK | |
| TL | 00-03 | 3.2L. Non-Type S | 22-416 | 21-202DK |
| TSX | 04-05 | 22-512 | 21-203DK | |
| BMW | ||||
| 323i & Ci | 99-01 | 22-670 | 21-204DK | |
| 325i, Ci & Xi | 01-02 | 22-672 | 21-203DK | |
| CHEVY | ||||
| Cavalier Z24 | 96-99 | 2.4L 4 Cyl. (20-445 required for M/T) | 22-446 | 21-202DK |
| Cavalier Z24 | 00-02 | 2.4L 4 Cyl. (20-445 required for M/T) | 22-445 | 21-202DK |
| Cavalier Z24 | 96-02 | M/T adapter bracket for 22-445 & 22-446 | 20-445 | N/A |
| CHRYSLER | ||||
| PT Cruiser Turbo | 2003 | 22-427 | 21-203DK | |
| DODGE | ||||
| SRT-4 | 03-05 | 22-425 | 21-203DK | |
| Stratus R/T | 01-03 | 3.0L V6 | 22-432 | 21-202DK |
| EAGLE | ||||
| Talon ESi | 95-99 | 420A | 22-430 | 21-201DK |
| FORD | ||||
| Focus | 00-03 | 2.0L Zetec | 22-450 | 21-201DK |
| Focus SVT | 02-04 | 22-451 | 21-202DK | |
| HONDA | ||||
| Accord DX, LX, SE & EX | 90-93 | 22-407 | 21-201DK | |
| Accord DX, LX, SE & EX | 94-97 | 4 Cyl. | 22-408 | 21-201DK |
| Accord LX & EX | 98-02 | V6 | 22-416 | 21-202DK |
| Accord DX, LX & EX | 03-05 | Excluding MAF equipped models | 22-511 | 21-201DK |
| Civic Si & EX | 88-91 | 22-400 | 21-201DK | |
| Civic DX, LX, EX & Si | 92-95 | 22-401 | 21-201DK | |
| Civic CX, DX & LX | 96-00 | 22-413 | 21-201DK | |
| Civic Si | 99-00 | 22-417 | 21-202DK | |
| Civic DX & LX | 01-05 | M/T | 22-503 | 21-202DK |
| Civic EX | 01-05 | 22-501 | 21-202DK | |
| Civic Si | 02-05 | 22-508 | 21-201DK | |
| Civic | 2006 | R18A1 | 22-517 | TBA |
| Civic Si | 2006 | K20Z3 | 22-516 | 21-202DK |
| CRX Si | 88-91 | 22-400 | 21-201DK | |
| Fit | 2007 | 1.5L LEV II LEV A/T | 22-518 | TBA |
| Del Sol S & SI | 92-95 | 22-401 | 21-201DK | |
| Prelude S, Si & Si VTEC | 92-96 | 22-405 | 21-202DK | |
| Prelude & Prelude Type SH | 97-01 | 22-406 | 21-202DK | |
| HYUNDAI | ||||
| Tiburon GT | 03-06 | V6 M/T. Includes filter & bracket only. | 22-521 | 21-203DK |
| LEXUS | ||||
| IS300 | 00-04 | 22-464 | 21-203DK | |
| IS250 | 2006 | 2.5L I6 | TBA | TBA |
| IS350 | 2006 | 3.5L V6 | 22-676 | TBA |
| MAZDA | ||||
| 6i | 04-06 | 4 Cyl. | 22-484 | 21-202DK |
| 6s | 03-06 | V6 A/T | 22-483 | 21-202DK |
| Miata | 99-06 | 22-482 | 21-202DK | |
| Miata Mazdaspeed | 2004 | 22-489 | 21-202D-DK | |
| Protégé | 99-00 | 1.8L | 22-480 | 21-202DK |
| Protégé | 01-03 | 2.0L A/T | 22-480 | 21-202DK |
| Protégé | 01-03 | 2.0L M/T | 22-481 | 21-203DK |
| Protégé 5 | 01-03 | 2.0L A/T | 22-480 | 21-202DK |
| Protégé 5 | 01-03 | 2.0L M/T | 22-481 | 21-203DK |
| MERCURY | ||||
| Cougar | 00-02 | V6 | 22-454 | 21-203DK |
| MITSUBISHI | ||||
| Eclipse RS & GS | 95-99 | 420A | 22-430 | 21-201DK |
| Eclipse RS & GS | 00-05 | 2.4L 4Cyl. M/T | 22-433 | 21-202DK |
| Eclipse GT & GT Spyder | 00-04 | 3.0L V6 | 22-432 | 21-202DK |
| Eclipse GT | 2006 | 22-437 | TBA | |
| Lancer Evo VIII | 03-05 | 22-435 | 21-209EDK | |
| Lancer Evo IX | 2006 | 22-435 | 21-209EDK | |
| Lancer Evo X | 2007 | TBA | TBA | |
| Lancer Ralliart | 03-05 | 2.4L | 22-436 | 21-201DK |
| NISSAN | ||||
| 240SX | 91-94 | 2.4L 4 Cyl. | 22-440 | 21-202DK |
| 240SX | 95-98 | 2.4L 4 Cyl. (20-441 required on 97-98 240SX) | 22-441 | 21-203DK |
| 240SX | 97-98 | AIT sensor adapter for 22-441 | 20-441 | N/A |
| 350Z | 03-06 | Short ram includes heat shield | 22-547 | 21-2110DK |
| Sentra SE-R & Spec. V | 02-06 | 22-544 | 21-203DK | |
| PONTIAC | ||||
| Sunfire | 96-99 | 2.4L 4 Cyl. A/T (20-445 required for M/T) | 22-446 | 21-202DK |
| Sunfire | 00-02 | 2.2L (20-445 required for M/T) | 22-445 | 21-202DK |
| Sunfire | 96-02 | M/T adapter bracket for 22-445 & 22-446 | 20-445 | N/A |
| SAAB | ||||
| 92-X Aero | 2005 | 22-474 | 21-202DK | |
| SATURN | ||||
| Ion Redline | 04-06 | 22-633 | 21-2110DK | |
| S Series | 00-02 | 1.9L DOHC M/T | 22-631 | 21-200DK |
| Saturn | 91-99 | 1.9L DOHC M/T coupe | 22-630 | 21-201D-HK |
| Saturn | 95-99 | 1.9L SOHC M/T coupe | 22-630 | 21-201D-HK |
| SUBARU | ||||
| Forester XT | 2004 | 2.5L Turbo | 22-474 | 21-202DK |
| Impreza RS | 00-01 | 22-470 | 21-202DK | |
| Impreza WRX | 02-06 | 22-474 | 21-202DK | |
| Impreza WRX STi | 04-06 | 22-474 | 21-202DK | |
| TOYOTA | ||||
| 4 Runner | 96-99 | 4 Cyl. | 22-463 | 21-203DK |
| Camry | 94-95 | V6 (1MZ-FE) | 22-565 | 21-203DK |
| Corolla | 03-04 | 22-469 | 21-202DK | |
| Matrix XR | 02-03 | 22-469 | 21-202DK | |
| Matrix XRS | 2003 | 22-466 | 21-202DK | |
| Tacoma | 95-99 | 22-463 | 21-203DK | |
| AEM Brute Force Truck/SUV Intake System Replacement Filters App Guide | ||||
|
Make/Model
|
Year
|
Engine/Notes
|
Brute Force
|
Replacement Filter
|
| CADILLAC | ||||
| Escalade | 02-06 | 5.3L & 6.0L | 21-8000D | 21-2099DK |
| Escalade ESV | 03-06 | 6.0L | 21-8000D | 21-2099DK |
| Escalade EXT | 02-06 | 6.0L | 21-8000D | 21-2099DK |
| CHEVY | ||||
| Avalanche | 00-06 | 5.3L | 21-8000D | 21-2099DK |
| Avalanche | 02-05 | 8.1L | 21-8014D | 21-2059DK |
| Avalanche | 2007 | 5.3L V8 | TBA | TBA |
| Blazer | 92-95 | 5.7L | 21-8001D | 21-2059DK |
| Blazer | 96-04 | 4.3L | 21-8005D | 21-2049DK |
| C/K Pick Up | 88-95 | 5.0L & 5.7L | 21-8001D | 21-2059DK |
| Colorado | 04-05 | 2.8L | 21-8019D | 21-2039DK |
| Colorado | 04-05 | 3.5L I5 | 21-8018D | 21-2039DK |
| S10 | 96-04 | 4.3L | 21-8005D | 21-2049DK |
| S10 | 98-03 | 2.2L 4 CYL. | 21-8009D | 21-2039DK |
| Silverado | 96-99 | 5.0L | 21-8011D | 21-2049DK |
| Silverado | 96-00 | 5.7L | 21-8011D | 21-2049DK |
| Silverado "SS" 1500 | 02-06 | 6.0L | 21-8000D | 21-2099DK |
| Silverado 1500 & 2500 | 00-06 | 4.8L & 5.3L | 21-8000D | 21-2099DK |
| Silverado 1500HD & 2500HD | 00-06 | 6.0L | 21-8000D | 21-2099DK |
| Silverado 2500HD & 3500HD | 01-04 | 8.1L | 21-8014D | 21-2059DK |
| Silverado 2500HD & 3500HD | 01-04.5 | 6.6L Duramax "LB7" | 21-8013D | TBA |
| Silverado 2500HD & 3500HD | 04.5-05 | 6.6L Duramax "LLY" | 21-8017D | TBA |
| Silverado 1500 | 06-07 | 4.3L V6 | TBA | TBA |
| Silverado 1500 | 2007 | 4.8L | TBA | TBA |
| Silverado 1500 | 2007 | 5.3L V8 Hybrid | TBA | TBA |
| Silverado 1500 | 2007 | 6.0L V8 | TBA | TBA |
| Silverado 2500 | 06-07 | 6.0L V8 | TBA | TBA |
| Silverado 3500 | 2007 | 6.0L V8 | TBA | TBA |
| Suburban | 92-95 | 5.7L | 21-8001D | 21-2059DK |
| Suburban | 96-00 | 5.7L | 21-8011D | 21-2049DK |
| Suburban | 00-06 | 4.8L, 5.3L, & 6.0L | 21-8000D | 21-2099DK |
| Tahoe | 92-95 | 5.7L | 21-8001D | 21-2059DK |
| Tahoe | 96-00 | 5.7L | 21-8011D | 21-2049DK |
| Tahoe | 00-06 | 4.8L, 5.3L, & 6.0L | 21-8000D | 21-2099DK |
| Tahoe | 2007 | 5.3L V8 | TBA | TBA |
| CHRYSLER | ||||
| 300C | 04-05 | 3.5L V6 | 21-8213D | 21-203DK |
| 300C | 04-05 | 5.7L Hemi | 21-8208D | 21-204DK |
| 300C SRT8 | 2006 | 6.1L | TBA | TBA |
| DODGE | ||||
| Charger | 2005 | 3.5L V6 | 21-8213D | 21-203DK |
| Charger | 2005 | 5.7L Hemi | 21-8208D | 21-204DK |
| Charger SRT8 | 2006 | 6.1L | TBA | TBA |
| Dakota | 97-99 | 5.2L | 21-8200D* | 21-2059DK |
| Dakota | 1998 | 5.9L | 21-8200D* | 21-2059DK |
| Dakota | 05-06 | 4.7L OHC | 21-8209D | 21-204DK |
| Durango | 98-00 | 5.2L | 21-8200D* | 21-2059DK |
| Durango | 00-01 | 5.9L | 21-8200D* | 21-2059DK |
| Durango Hemi | 2004 | 5.7L Hemi | 21-8207D | 21-2049DK |
| Magnum | 04-05 | 3.5L V6 | 21-8213D | 21-203DK |
| Magnum R/T | 04-05 | 5.7L Hemi | 21-8208D | 21-204DK |
| Magnum SRT8 | 2006 | 6.1L | TBA | TBA |
| Ram | 03-04 | 4.7L Magnum | 21-8205D | 21-2059DK |
| Ram | 2006 | 3.7L V6 | 21-8214D | 21-2049DK |
| Ram | 2006 | 5.7L Hemi | 21-8212D | 21-2049DK |
| Ram 1500 | 94-01 | 5.2L & 5.9L | 21-8202D | 21-2059DK |
| Ram 2500 | 94-02 | 5.9L | 21-8202D | 21-2059DK |
| Ram Diesel | 94-02 | 5.9L Cummins | 21-8204D | TBA |
| Ram Diesel | 03-05 | 5.9L Cummins | 21-8206D | TBA |
| Ram Hemi ( Incl. Power Wagon ) | 03-05 | 5.7L Hemi | 21-8203D* | 21-2049DK |
| FORD | ||||
| "F" Series | 97-03 | 4.6L & 5.4L Excluding SD & Lightning | 21-8100D | 21-2059DK |
| "F" Series Super Duty | 99-03 | 6.8L V10 | 21-8101D | 21-2059DK |
| "F" Series Super Duty Diesel | 99-03 | 7.3L Power Stroke | 21-8114D | TBA |
| "F" Series Super Duty Diesel | 03-06 | 6.0L Power Stroke with MAF Only | 21-8104D | TBA |
| Excursion | 99-03 | 6.8L V10 | 21-8101D | 21-2059DK |
| Excursion Diesel | 00-03 | 7.3L Power Stroke | 21-8114D | TBA |
| Excursion Diesel | 03-06 | 6.0L Power Stroke with MAF Only | 21-8104D | TBA |
| Expedition | 97-03 | 4.6L & 5.4L | 21-8100D | 21-2059DK |
| Explorer | 97-00 | 4.0L OHC V6 | 21-8108D | 21-209ED |
| F-150 | 2004 | 4.6L | 21-8106D | 21-2049DK |
| F-150 | 04-06 | 5.4L | 21-8107D | 21-2049DK |
| F-150 Harley Davidson | 00-03 | Supercharged 5.4L | 21-8110D | 21-2059DK |
| F-150 Lightning | 01-03 | Supercharged 5.4L | 21-8110D | 21-2059DK |
| Mustang | 87-93 | 5.0L with MAF Only | 21-8105D | 21-2049DK |
| Mustang | 05-06 | 4.0L V6 | 21-8111D | 21-2029DK |
| Mustang | 05-06 | 4.6L V8 | 21-8112D* | 21-2109DK |
| Mustang GT | 96-04 | Excluding Bullet | 21-8103D | 21-209ED-HK |
| Ranger | 97-00 | 4.0L OHC V6 | 21-8108D | 21-209ED |
| Ranger | 01-03 | 4.0L V6 | 21-8109D | 21-209ED-HK |
| Ranger | 2006 | 3.0L V6 | TBA | TBA |
| GMC | ||||
| C/K Pick Up | 88-95 | 5.0L & 5.7L | 21-8001D | 21-2059DK |
| Canyon | 04-05 | 3.5L I5 | 21-8018D | 21-2039DK |
| Canyon | 04-05 | 2.8L | 21-8019D | 21-2039DK |
| Jimmy | 92-95 | 5.7L | 21-8001D | 21-2059DK |
| Jimmy | 96-04 | 4.3L | 21-8005D | 21-2049DK |
| S15 | 96-04 | 4.3L | 21-8005D | 21-2049DK |
| Sierra | 96-99 | 5.0L | 21-8011D | 21-2049DK |
| Sierra | 96-00 | 5.7L | 21-8011D | 21-2049DK |
| Sierra 1500 & 2500 | 00-06 | 4.8L & 5.3L | 21-8000D | 21-2099DK |
| Sierra 1500HD & 2500HD | 00-06 | 6.0L | 21-8000D | 21-2099DK |
| Sierra 2500HD & 3500HD | 01-04 | 8.1L | 21-8014D | 21-2059DK |
| Sierra 2500HD & 3500HD | 01-04.5 | 6.6L Duramax "LB7" | 21-8013D | TBA |
| Sierra 2500HD & 3500HD | 04.5-05 | 6.6L Duramax "LLY" | 21-8017D | TBA |
| Sierra 1500 | 06-07 | 4.3L V6 | TBA | TBA |
| Sierra 1500 | 2007 | 4.8L | TBA | TBA |
| Sierra 1500 | 2007 | 5.3L V8 Hybrid | TBA | TBA |
| Sierra 1500 | 2007 | 6.0L V8 | TBA | TBA |
| Sierra 2500 | 06-07 | 6.0L V8 | TBA | TBA |
| Sierra 3500 | 2007 | 6.0L V8 | TBA | TBA |
| Sonoma | 98-03 | 2.2L 4 CYL. | 21-8009D | 21-2039DK |
| Yukon | 92-95 | 5.7L | 21-8001D | 21-2059DK |
| Yukon | 96-00 | 5.7L | 21-8011D | 21-2049DK |
| Yukon | 00-06 | 4.8L, 5.3L, & 6.0L | 21-8000D | 21-2099DK |
| HONDA | ||||
| Ridgeline | 2006 | 3.5L V6 | 21-8600D | 21-2109DK |
| HUMMER | ||||
| H2 | 03-05 | 6.0L | 21-8012D | 21-2099DK |
| H2 SUT | 2006 | 6.0L | TBA | TBA |
| H3 | 2006 | 3.5L I5 | 21-8018D | 21-2039DK |
| INIFINITI | ||||
| QX56 | 04-06 | 5.6L | 21-8502D | 21-2109DK |
| ISUZU | ||||
| I-280 | 2006 | 2.8L | 21-8019DK | 21-2039DK |
| JEEP | ||||
| Commander | 2006 | 4.7L V8 | 21-8310D | 21-2049DK |
| Commander | 2006 | 5.7L Hemi | 21-8306D | 21-2049DK |
| Grand Cherokee | 93-98 | 5.2L & 5.9L | 21-8302D* | 21-2049DK |
| Grand Cherokee | 2005 | 5.7L Hemi | 21-8306D | 21-2049DK |
| Liberty | 02-03 | 3.7L V6 | 21-8303D | 21-2039DK |
| Liberty | 04-06 | 3.7L V6 | 21-8309D | 21-2039DK |
| Wrangler | 91-95 | 2.5L 4 Cyl. | 21-8304D | 21-2049DK |
| Wrangler | 91-95 | 4.0L I6 | 21-8305D | 21-2039DK |
| Wrangler | 97-02 | 2.5L 4 Cyl. | 21-8301D | 21-2039DK |
| Wrangler | 97-05 | 4.0L Inc. Rubicon | 21-8311D* | 21-2039DK |
| Wrangler | 04-05 | 2.4L | 21-8308D | 21-2029DK |
| Wrangler | 2007 | 4.0L V6 | TBA | TBA |
| LINCOLN | ||||
| Navigator | 98-99 | 5.4L SOHC | 21-8100D | 21-2059DK |
| MAZDA | ||||
| B3000 | 2006 | 3.0L V6 | TBA | TBA |
| MITSUBISHI | ||||
| Raider | 05-06 | 4.7L OHC | 21-8209D | 21-204DK |
| NISSAN | ||||
| Armada | 04-06 | 5.6L | 21-8502D | 21-2109DK |
| Frontier | 99-04 | 3.3L V6 | 21-8500D | 21-203D-HK |
| Frontier | 01-03 | Supercharged 3.3L | 21-8500D | 21-203D-HK |
| Frontier | 2005 | 4.0L V6 M/T Only | 21-8503D | 21-2109DK |
| Frontier | 2005 | 4.0L V6 A/T Only | 21-8504D | 21-2109DK |
| Pathfinder | 2005 | 4.0L V6 M/T Only | 21-8503D | 21-2109DK |
| Pathfinder | 2005 | 4.0L V6 A/T Only | 21-8504D | 21-2109DK |
| Titan | 04-06 | 5.6L | 21-8502D | 21-2109DK |
| Xterra | 99-04 | 3.3L V6 | 21-8500D | 21-203D-HK |
| Xterra | 01-03 | Supercharged 3.3L | 21-8500D | 21-203D-HK |
| Xterra | 2005 | 4.0L V6 M/T Only | 21-8503D | 21-2109DK |
| Xterra | 2005 | 4.0L V6 A/T Only | 21-8504D | 21-2109DK |
| PONTIAC | ||||
| GTO | 2004 | LS1 | 21-8016D | 21-205DK |
| GTO | 05-06 | LS2 | 21-8020D | 21-205DK |
| TOYOTA | ||||
| 4 Runner | 99-02 | 3.4L, Inc. TRD Supercharged Equiped | 21-8402D | 21-202DK |
| 4 Runner Limited | 2006 | 4.0L V6 | TBA | TBA |
| 4 Runner Limited | 2006 | 4.8L V8 | TBA | TBA |
| FJ Cruiser | 2006 | 4.0L V6 | TBA | TBA |
| Sequoia | 00-04 | 4.7L | 21-8401D | 21-2039DK |
| Tacoma | 99-04 | 3.4L, Inc. TRD Supercharged Equiped | 21-8402D | 21-202DK |
| Tacoma | 05-06 | 4.0L V6 | TBA | TBA |
| Tundra | 00-04 | 4.7L | 21-8401D | 21-2039DK |
| Tundra | 05-06 | 4.7L V8 | 21-8404D | TBA |
| X-Runner | 05-06 | 4.0L V6 | TBA | TBA |
|
AEM BRUTE FORCE HD Series Filter App Guide
|
||||
|
Make/Model
|
Year
|
Engine/Notes
|
Brute Force
|
Replacement Filter
|
| CHEVY | ||||
| Silverado 2500HD & 3500HD | 01-04.5 | 6.6L Duramax "LB7" | 21-9021D | 21-2259DK |
| Silverado 2500HD & 3500HD | 04.5-05 | 6.6L Duramax "LLY" | 21-9022D | 21-2259DK |
| DODGE | ||||
| Ram Diesel | 94-02 | 5.9L Cummins | 21-9210D | 21-2259DK |
| Ram Diesel | 03-05 | 5.9L Cummins | 21-9211D | 21-2259DK |
| FORD | ||||
| "F" Series Super Duty Diesel | 03-06 | 6.0L Power Stroke with MAF Only | 21-9113D | 21-2259DK |
| Excursion Diesel | 03-06 | 6.0L Power Stroke with MAF Only | 21-9113D | 21-2259DK |
| GMC | ||||
| Sierra 2500HD & 3500HD | 01-04.5 | 6.6L Duramax "LB7" | 21-9021D | 21-2259DK |
| Sierra 2500HD & 3500HD | 04.5-05 | 6.6L Duramax "LLY" | 21-9022D | 21-2259DK |